Row Wrapper 2
Salty Stingray
Capacity
About
Welcome to the Salty Stingray!
This 7 bedroom, 7.5 bath crystal beach masterpiece is the perfect place if you want to relax and create an unforgettable family vacation! Enjoy a beautiful private pool in this is truly a unique custom home less than a block off the sugar white beaches of Destin (Only a 1 minute walk to the beach access). This home features 3 stories, sweeping gulf and beach views and over 4,000 sqft of exceptional coastal living space.
Granite counters, custom tiled floors, a gourmet kitchen, spa quality plush towels, linens, soaps and lotions are just a few of the luxurious features that Beaches and Dreams provides. Outside is a spacious privatized 6ft fenced in backyard with mature landscaping, plenty of comfortable seating and a 33x16 private heated pool. Parking for up to 9 cars which is not an easy find when it comes to beachside living!
Enjoy a complimentary 6 seater Golf Cart for traveling to the beach or to get around local area entertainment and dining!
***We do have snowbird rates for the winter so please send a message for priority pricing***
Home Layout: Sleeps 22
First floor: Sleeps 2
King bedroom 1 + bath (sleeps 2)
Kitchen
Dining room
Living room
Backyard with pool
Second floor: Sleeps 8
King bedroom 2 + bath (sleeps 2)
King bedroom 3 + bath (sleeps 2)
King bedroom 4 + bath (sleeps 2)
King bedroom 5 + bath (sleeps 2)
2 Balconies
Third floor: Sleeps 12
2x Queen Bedroom + bath (sleeps 4)
Bunk bedroom + bath (sleeps 8)
Sun deck with Panoramic Gulf Views
*Check In – 4PM (Central)
*Check Out – 10AM (Central)
Pool Heat is an extra fee based on the duration of your stay.
Features
Amenities
- Internet
- Air Conditioning
- Heating
- Washer
- Dryer
- Living Room
- Game Room
- Hair Dryer
- Iron Board
- Linens
- Towels
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
Location
- Crystal Beach
View
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewGreat Vacation
Patrick
5* Rating
Trena
Property was close to beach and had plenty of space for two families with children. We enjoyed our time at this home.
FABulous !!!
Christine
We enjoyed every minute in this beachside home! Perfect for our family of 12! The Property Management staff - AmaZING! Ellen and Sean so accommodating! This home is located to all conveniences! We enjoyed the golf cart but easy walks as well to all! Beach- Stores- Restaurants- Kids activities. We will definitely rent from 850 Vacations again!
Great house in a great location. The pool was fantastic. The house was super clean and updated. The free golf cart was key. Thank You!